Type H

Dimensions
Maximum Diameters for Blade Types: 
No. of Positions 
in Hub:
2H 3H 6H
6 411 597 597
8 448 634 634
10 486 672 672
12 520 706 706
14 556 742 742
 
Pos. in hub ø Bore Hub
No. Min-Max l d2 d1 d3 d4 d5 s n
6 7,5 - 9,0 31 26 97 25 41 0 3 3
6 9,5 - 16,0 31 26 97 25 41 0 3 3
6 10,5 - 19,0 41 34 97 25 41 0 3 3
8 9,5 - 17,0 31 28 134 40 56 65 3 4
8 12,6 - 21,0 42 35 134 40 56 65 3 4
8 17,0 - 25,0 52 41 134 40 56 65 3 4
8 18,0 - 25,0 60 41 134 40 56 65 3 4
10 Universal Boss (UB) 172 (UB) 109 3.5 (UB)
12 206 142 4
14 242 172 4


Pos. in hub Flange hub
No. d1 d3 d4 d5 s n
8 134 72 92 75 3 4
10 172 100 126 105 3.5 5


Universal Boss (UB)
ø Bore Hub
Min-Max l d2 d3 d4 n
9,5 - 15,0 31 28 75 90 5
12,5 - 22,0 42 40 75 90 5
22,0 - 25,0 52 45 75 90 5
22,0 - 28,0 62 51 75 90 5
27,0 - 40,0 62 73 75 90 5
34,0 - 40,0 82 73 75 90 5
40,0 - 48,0 112 90 75 90 10
Leading edge v±2
Pitch 15º 20º 25º 30º 35º 40º 45º 50º
2H - - 11 13 15 17 19 -
3H - - 13 15 18 21 24 26
6H 3 5 8 11 13 17 20 -
Trailing edge h±2
Pitch 15º 20º 25º 30º 35º 40º 45º 50º
2H - - 20 23 25 28 30 -
3H - - 13 32 34 38 41 45
6H 16 19 21 23 25 27 29 -
     
Impeller Types

Type H  
Type Z  
Type W  
Type G  
Type D  
Type M  
Type H

Overview
Design & Materials
Applications
Dimensions
Selection Guides
Ordering Codes